123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377 |
- :root {
- --font-family: -apple-system, blinkmacsystemfont, 'Segoe UI', roboto,
- 'Helvetica Neue', arial, 'Noto Sans', sans-serif, 'Apple Color Emoji',
- 'Segoe UI Emoji', 'Segoe UI Symbol', 'Noto Color Emoji';
- /* Default background color of <body />...etc */
- --background: 0 0% 100%;
- /* 主体区域背景色 */
- --background-deep: 216 20.11% 95.47%;
- --foreground: 210 6% 21%;
- /* Background color for <Card /> */
- --card: 0 0% 100%;
- --card-foreground: 222.2 84% 4.9%;
- /* Background color for popovers such as <DropdownMenu />, <HoverCard />, <Popover /> */
- --popover: 0 0% 100%;
- --popover-foreground: 222.2 84% 4.9%;
- /* Muted backgrounds such as <TabsList />, <Skeleton /> and <Switch /> */
- /* --muted: 210 40% 96.1%;
- --muted-foreground: 215.4 16.3% 46.9%; */
- --muted: 240 4.8% 95.9%;
- --muted-foreground: 240 3.8% 46.1%;
- /* 主题颜色 */
- --primary: 212 100% 45%;
- --primary-foreground: 0 0% 98%;
- /* Used for destructive actions such as <Button variant="destructive"> */
- --destructive: 359.33 100% 65.1%;
- --destructive-foreground: 0 0% 98%;
- /* Used for success actions such as <message> */
- --info: 240, 5%, 96%;
- --info-foreground: 220, 4%, 58%;
- /* Used for success actions such as <message> */
- --success: 144 57% 58%;
- --success-foreground: 0 0% 98%;
- /* Used for warning actions such as <message> */
- --warning: 42 84% 61%;
- --warning-foreground: 0 0% 98%;
- /* Secondary colors for <Button /> */
- --secondary: 240 5% 96%;
- --secondary-foreground: 240 6% 10%;
- /* Used for accents such as hover effects on <DropdownMenuItem>, <SelectItem>...etc */
- --accent: 240 5% 96%;
- --accent-lighter: 240 0% 98%;
- --accent-hover: 200deg 10% 90%;
- --accent-foreground: 240 6% 10%;
- /* Darker color */
- --heavy: 192deg 9.43% 89.61%;
- --heavy-foreground: var(--accent-foreground);
- /* Default border color */
- --border: 240 5.9% 90%;
- /* Border color for inputs such as <Input />, <Select />, <Textarea /> */
- --input: 240deg 5.88% 90%;
- --input-placeholder: 217 10.6% 65%;
- --input-background: 0 0% 100%;
- /* Used for focus ring */
- --ring: 222.2 84% 4.9%;
- /* Border radius for card, input and buttons */
- --radius: 0.5rem;
- /* ============= custom ============= */
- /* 遮罩颜色 */
- --overlay: 0 0% 0% / 45%;
- --overlay-content: 0 0% 95% / 45%;
- /* 基本文字大小 */
- --font-size-base: 16px;
- /* =============component & UI============= */
- /* menu */
- --sidebar: 0 0% 100%;
- --sidebar-deep: 0 0% 100%;
- --menu: var(--sidebar);
- /* header */
- --header: 0 0% 100%;
- accent-color: var(--primary);
- color-scheme: light;
- }
- [data-theme='violet'] {
- /* --background: 0 0% 100%; */
- --foreground: 224 71.4% 4.1%;
- --card: 0 0% 100%;
- --card-foreground: 224 71.4% 4.1%;
- --popover: 0 0% 100%;
- --popover-foreground: 224 71.4% 4.1%;
- --primary-foreground: 210 20% 98%;
- --secondary: 220 14.3% 95.9%;
- --secondary-foreground: 220.9 39.3% 11%;
- --muted: 220 14.3% 95.9%;
- --muted-foreground: 220 8.9% 46.1%;
- --accent: 220 14.3% 95.9%;
- --accent-foreground: 220.9 39.3% 11%;
- --destructive: 0 84.2% 60.2%;
- --destructive-foreground: 210 20% 98%;
- --border: 220 13% 91%;
- --input: 220 13% 91%;
- --ring: 262.1 83.3% 57.8%;
- }
- [data-theme='pink'] {
- /* --background: 0 0% 100%; */
- --foreground: 240 10% 3.9%;
- --card: 0 0% 100%;
- --card-foreground: 240 10% 3.9%;
- --popover: 0 0% 100%;
- --popover-foreground: 240 10% 3.9%;
- --primary-foreground: 355.7 100% 97.3%;
- --secondary: 240 4.8% 95.9%;
- --secondary-foreground: 240 5.9% 10%;
- --muted: 240 4.8% 95.9%;
- --muted-foreground: 240 3.8% 46.1%;
- --accent: 240 4.8% 95.9%;
- --accent-foreground: 240 5.9% 10%;
- --destructive: 0 84.2% 60.2%;
- --destructive-foreground: 0 0% 98%;
- --border: 240 5.9% 90%;
- --input: 240 5.9% 90%;
- --ring: 346.8 77.2% 49.8%;
- }
- [data-theme='rose'] {
- /* --background: 0 0% 100%; */
- --foreground: 240 10% 3.9%;
- --card: 0 0% 100%;
- --card-foreground: 240 10% 3.9%;
- --popover: 0 0% 100%;
- --popover-foreground: 240 10% 3.9%;
- --primary-foreground: 355.7 100% 97.3%;
- --secondary: 240 4.8% 95.9%;
- --secondary-foreground: 240 5.9% 10%;
- --muted: 240 4.8% 95.9%;
- --muted-foreground: 240 3.8% 46.1%;
- --accent: 240 4.8% 95.9%;
- --accent-foreground: 240 5.9% 10%;
- --destructive: 0 84.2% 60.2%;
- --destructive-foreground: 0 0% 98%;
- --border: 240 5.9% 90%;
- --input: 240 5.9% 90%;
- --ring: 346.8 77.2% 49.8%;
- }
- [data-theme='sky-blue'] {
- /* --background: 0 0% 100%; */
- --foreground: 222.2 84% 4.9%;
- --card: 0 0% 100%;
- --card-foreground: 222.2 84% 4.9%;
- --popover: 0 0% 100%;
- --popover-foreground: 222.2 84% 4.9%;
- --primary-foreground: 210 40% 98%;
- --secondary: 210 40% 96.1%;
- --secondary-foreground: 222.2 47.4% 11.2%;
- --muted: 210 40% 96.1%;
- --muted-foreground: 215.4 16.3% 46.9%;
- --accent: 210 40% 96.1%;
- --accent-foreground: 222.2 47.4% 11.2%;
- --destructive: 0 84.2% 60.2%;
- --destructive-foreground: 210 40% 98%;
- --border: 214.3 31.8% 91.4%;
- --input: 214.3 31.8% 91.4%;
- --ring: 221.2 83.2% 53.3%;
- }
- [data-theme='deep-blue'] {
- /* --background: 0 0% 100%; */
- --foreground: 222.2 84% 4.9%;
- --card: 0 0% 100%;
- --card-foreground: 222.2 84% 4.9%;
- --popover: 0 0% 100%;
- --popover-foreground: 222.2 84% 4.9%;
- --primary-foreground: 210 40% 98%;
- --secondary: 210 40% 96.1%;
- --secondary-foreground: 222.2 47.4% 11.2%;
- --muted: 210 40% 96.1%;
- --muted-foreground: 215.4 16.3% 46.9%;
- --accent: 210 40% 96.1%;
- --accent-foreground: 222.2 47.4% 11.2%;
- --destructive: 0 84.2% 60.2%;
- --destructive-foreground: 210 40% 98%;
- --border: 214.3 31.8% 91.4%;
- --input: 214.3 31.8% 91.4%;
- --ring: 221.2 83.2% 53.3%;
- }
- [data-theme='green'] {
- /* --background: 0 0% 100%; */
- --foreground: 240 10% 3.9%;
- --card: 0 0% 100%;
- --card-foreground: 240 10% 3.9%;
- --popover: 0 0% 100%;
- --popover-foreground: 240 10% 3.9%;
- --primary-foreground: 355.7 100% 97.3%;
- --secondary: 240 4.8% 95.9%;
- --secondary-foreground: 240 5.9% 10%;
- --muted: 240 4.8% 95.9%;
- --muted-foreground: 240 3.8% 46.1%;
- --accent: 240 4.8% 95.9%;
- --accent-foreground: 240 5.9% 10%;
- --destructive: 0 84.2% 60.2%;
- --destructive-foreground: 0 0% 98%;
- --border: 240 5.9% 90%;
- --input: 240 5.9% 90%;
- --ring: 142.1 76.2% 36.3%;
- }
- [data-theme='deep-green'] {
- /* --background: 0 0% 100%; */
- --foreground: 240 10% 3.9%;
- --card: 0 0% 100%;
- --card-foreground: 240 10% 3.9%;
- --popover: 0 0% 100%;
- --popover-foreground: 240 10% 3.9%;
- --primary-foreground: 355.7 100% 97.3%;
- --secondary: 240 4.8% 95.9%;
- --secondary-foreground: 240 5.9% 10%;
- --muted: 240 4.8% 95.9%;
- --muted-foreground: 240 3.8% 46.1%;
- --accent: 240 4.8% 95.9%;
- --accent-foreground: 240 5.9% 10%;
- --destructive: 0 84.2% 60.2%;
- --destructive-foreground: 0 0% 98%;
- --border: 240 5.9% 90%;
- --input: 240 5.9% 90%;
- --ring: 142.1 76.2% 36.3%;
- }
- [data-theme='orange'] {
- /* --background: 0 0% 100%; */
- --foreground: 20 14.3% 4.1%;
- --card: 0 0% 100%;
- --card-foreground: 20 14.3% 4.1%;
- --popover: 0 0% 100%;
- --popover-foreground: 20 14.3% 4.1%;
- --primary-foreground: 60 9.1% 97.8%;
- --secondary: 60 4.8% 95.9%;
- --secondary-foreground: 24 9.8% 10%;
- --muted: 60 4.8% 95.9%;
- --muted-foreground: 25 5.3% 44.7%;
- --accent: 60 4.8% 95.9%;
- --accent-foreground: 24 9.8% 10%;
- --destructive: 0 84.2% 60.2%;
- --destructive-foreground: 60 9.1% 97.8%;
- --border: 20 5.9% 90%;
- --input: 20 5.9% 90%;
- --ring: 24.6 95% 53.1%;
- }
- [data-theme='yellow'] {
- /* --background: 0 0% 100%; */
- --foreground: 20 14.3% 4.1%;
- --card: 0 0% 100%;
- --card-foreground: 20 14.3% 4.1%;
- --popover: 0 0% 100%;
- --popover-foreground: 20 14.3% 4.1%;
- --primary-foreground: 26 83.3% 14.1%;
- --secondary: 60 4.8% 95.9%;
- --secondary-foreground: 24 9.8% 10%;
- --muted: 60 4.8% 95.9%;
- --muted-foreground: 25 5.3% 44.7%;
- --accent: 60 4.8% 95.9%;
- --accent-foreground: 24 9.8% 10%;
- --destructive: 0 84.2% 60.2%;
- --destructive-foreground: 60 9.1% 97.8%;
- --border: 20 5.9% 90%;
- --input: 20 5.9% 90%;
- --ring: 20 14.3% 4.1%;
- }
- [data-theme='zinc'] {
- /* --background: 0 0% 100%; */
- --foreground: 240 10% 3.9%;
- --card: 0 0% 100%;
- --card-foreground: 240 10% 3.9%;
- --popover: 0 0% 100%;
- --popover-foreground: 240 10% 3.9%;
- --primary-foreground: 0 0% 98%;
- --secondary: 240 4.8% 95.9%;
- --secondary-foreground: 240 5.9% 10%;
- --muted: 240 4.8% 95.9%;
- --muted-foreground: 240 3.8% 46.1%;
- --accent: 240 4.8% 95.9%;
- --accent-foreground: 240 5.9% 10%;
- --destructive: 0 84.2% 60.2%;
- --destructive-foreground: 0 0% 98%;
- --border: 240 5.9% 90%;
- --input: 240 5.9% 90%;
- --ring: 240 5.9% 10%;
- }
- [data-theme='neutral'] {
- /* --background: 0 0% 100%; */
- --foreground: 0 0% 3.9%;
- --card: 0 0% 100%;
- --card-foreground: 0 0% 3.9%;
- --popover: 0 0% 100%;
- --popover-foreground: 0 0% 3.9%;
- --primary-foreground: 0 0% 98%;
- --secondary: 0 0% 96.1%;
- --secondary-foreground: 0 0% 9%;
- --muted: 0 0% 96.1%;
- --muted-foreground: 0 0% 45.1%;
- --accent: 0 0% 96.1%;
- --accent-foreground: 0 0% 9%;
- --destructive: 0 84.2% 60.2%;
- --destructive-foreground: 0 0% 98%;
- --border: 0 0% 89.8%;
- --input: 0 0% 89.8%;
- --ring: 0 0% 3.9%;
- }
- [data-theme='slate'] {
- /* --background: 0 0% 100%; */
- --foreground: 222.2 84% 4.9%;
- --card: 0 0% 100%;
- --card-foreground: 222.2 84% 4.9%;
- --popover: 0 0% 100%;
- --popover-foreground: 222.2 84% 4.9%;
- --primary-foreground: 210 40% 98%;
- --secondary: 210 40% 96.1%;
- --secondary-foreground: 222.2 47.4% 11.2%;
- --muted: 210 40% 96.1%;
- --muted-foreground: 215.4 16.3% 46.9%;
- --accent: 210 40% 96.1%;
- --accent-foreground: 222.2 47.4% 11.2%;
- --destructive: 0 84.2% 60.2%;
- --destructive-foreground: 210 40% 98%;
- --border: 214.3 31.8% 91.4%;
- --input: 214.3 31.8% 91.4%;
- --ring: 222.2 84% 4.9%;
- }
- [data-theme='gray'] {
- /* --background: 0 0% 100%; */
- --foreground: 224 71.4% 4.1%;
- --card: 0 0% 100%;
- --card-foreground: 224 71.4% 4.1%;
- --popover: 0 0% 100%;
- --popover-foreground: 224 71.4% 4.1%;
- --primary-foreground: 210 20% 98%;
- --secondary: 220 14.3% 95.9%;
- --secondary-foreground: 220.9 39.3% 11%;
- --muted: 220 14.3% 95.9%;
- --muted-foreground: 220 8.9% 46.1%;
- --accent: 220 14.3% 95.9%;
- --accent-foreground: 220.9 39.3% 11%;
- --destructive: 0 84.2% 60.2%;
- --destructive-foreground: 210 20% 98%;
- --border: 220 13% 91%;
- --input: 220 13% 91%;
- --ring: 224 71.4% 4.1%;
- }
|